All-Time League Statistics
After 2023 Season
Here you will find all of the league statistics, updated after the most recent season (2013). There are too many stats to keep this updated after every race during the active season. I will update these pages at the end of each season.
All-Time Stats Categories
Champions
Total Wins
Playoff Wins
Prestiege Event Wins
Short Track Wins
Road Course Wins
1 Mile Track Wins
1.5 Mile Track Wins
2 Mile Non-Plate Wins
Restrictor Plate Wins
Poles
Top 5's
Top 10's
Last Place Finishes
Points Leaders
Segment Wins
Segment Lasts
Stage Wins
League Records
Updated as of 2023 Season:
Single Race Records
Record | Record Holder | Score | Track | Year |
Points Scored | Chris Hodge | 1,492 |
Charlotte | 2021 |
Qual Points | Chris Melton | 267 |
Richmond | 2015 |
Lowest Points Scored | Dean Paxton | 228 |
Michigan | 2017 |
Largest Win Margin | Missy Cabano | 288 |
Martinsville | 2014 |
Single Season Records
Record |
Record Holder |
Number |
Season |
Points Scored | Dustin Draughon | 32,238 |
2019 |
Wins | Larry Braswell | 7 |
2001 |
Poles | Larry Braswell | 8 |
2001 |
Top 5's | Larry Braswell | 22 |
2001 |
Top 5's (Modern Era) | Kelly Feimster | 17 | 2009 |
Top 10's | Kelly Feimster | 25 |
2009 |
Last Places | Chris Melton | 8 |
2018 |
Largest Points Improvement | Sheila Garner | 48 places |
2018 |
Largest Points Drop | Jason Hollingsworth | -42 places |
2018 |
Points Scored - Track | Brittany Hooper | 2,545 |
2020 |
Lowest Points Scored | Chris Melton | 21,173 |
2018 |
Most Pts Short Tracks (Season) | Elisabeth Draughon | 6,484 |
2023 |
Most Pts Restrictor Plates (Season) | Tom Kerr | 3,630 |
2019 |
Most Pts Road Courses (Season) | Brittany Hooper | 6,426 |
2021 |
Most Pts 1 mi Tracks (Season) | Jason Hollingsworth | 5,442 |
2014 |
Most Pts 1.5 mi Tracks (Season) | Michael Byrom | 11,603 |
2021 |
Most Pts 2 mi Non-Plate (Season) | Tim Laney | 5,977 |
2010 |
Most Pts 1st Half of Season | Brandon Braswell | 15,970 |
2017 |
Most Pts 2nd Half of Season | Thomas Tolbert | 16,418 |
2015 |
Most "Playoff" Points | Dustin Draughon | 9,421 |
2019 |
Highest Segment Average | Chris Hodge | 1,191 |
2021 |
Most Segment Wins | Roger Harris | 3 |
2016 |
Most Stage Wins | Michael Byrom | 9 |
2021 |
Most Playoff Wins | Bob Francis | 3 |
2009 |
Tiffany Steele | 3 |
2007 | |
Largest Margin of Victory | Mike Williams | 1,260 |
2018 |
Smallest Margin of Victory | Brandon Braswell | 5 |
2005 |
Miscellaneous Records
Prestiege Event Wins | Jeremy Steele | 10 | |
Youngest Champion | Justin Braswell | 17 yrs old | 2002 |
Oldest Champion | Roger Harris | 61 yrs old | 2016 |
Weeks Leading Pts (Season) | Roger Harris | 34 | 2016 |
Consecutive Weeks Leading Points | Brandon Braswell | 33 | 2000 |
Bob Francis | 33 | 2007 | |
Consecutive Wins | Larry Braswell | 3 | 2001 |
Keith Williams | 3 | 2003 | |
Brandon Braswell | 3 | 2009, 2007 | |
Consecutive Poles | Larry Braswell | 3 | 2001 |
Bob Francis | 3 | 2008 | |
Consecutive Top 5 Finishes | Kelly Feimster | 7 | 2009 |
Best Finish by Rookie | Bryan Lowder | 2nd | 2002 |
Bob Francis | 2nd | 2006 | |
Alan Ross | 2nd | 2022 | |
Consecutive Year with a Win | Joey Cochran | 18 years | 2000-2017 |
Races Between Wins | Larry Braswell | 224 races | |
Races Before 1st Win | Brooks Deaton | 119 races |
All-Time Championship Podium Finishes |
||
(Top 3 in Final Standings) | ||
Name | Podiums | Last |
Brandon Braswell | 8 | 2008 |
Justin Braswell | 6 | 2012 |
Jeremy Steele | 6 | 2010 |
Bob Francis | 6 | 2018 |
Michael Byrom | 6 | 2022 |
Larry Braswell | 3 | 2004 |
Thomas Tolbert | 3 | 2017 |
Roger Harris | 3 | 2018 |
Jason Hollingsworth | 2 | 2014 |
Kevin Steele | 2 | 2006 |
Sheila Garner | 2 | 2015 |
Keith Williams | 2 | 2008 |
Manish Nagpal | 2 | 2017 |
Wanda Byrom | 2 | 2020 |
Dustin Draughon | 2 | 2021 |
Shawn White | 2 | 2023 |
Kelly Feimster | 1 | 2009 |
Kurtis Beshers | 1 | 1999 |
Bryan Lowder | 1 | 2002 |
Chris Faulk | 1 | 2011 |
Tim Laney | 1 | 2012 |
Dennis Rorie | 1 | 2016 |
Joey Cochran | 1 | 2001 |
Gary Bolen | 1 | 2005 |
Brian Folan | 1 | 2011 |
Chris Summerville | 1 | 2013 |
Mike Williams | 1 | 2018 |
Greg Camden | 1 | 2020 |
Brittany Hooper | 1 | 2021 |
Alan Ross | 1 | 2022 |
Jennifer Braswell | 1 | 2022 |
Tim Hodge | 1 | 2023 |
Tucker Lovelace | 1 | 2023 |
All-Time Track Scoring Records |
||
(Single Race) | ||
Track | Name | Score |
Daytona | Gary Bolen | 1,245 |
Fontana | Brad Calhoun | 1,312 |
Las Vegas | Alan Ross | 1,375 |
Phoenix | Tucker Lovelace | 1,263 |
Atlanta | Gary Bolen | 1,204 |
Circuit of the Americas | Tucker Lovelace | 1,263 |
Richmond | Kurtis Beshers | 1,321 |
Martinsville | Elisabeth Draughon | 1,362 |
Talladega | Roger Harris | 1,221 |
Dover Downs | Brad Calhoun | 1,267 |
Darlington | Chris Hodge | 1,357 |
Kansas | Marty Logue | 1,172 |
Charlotte | Chris Hodge | 1,492 |
WWT Raceway | Brooks Deaton | 1,408 |
Sonoma | Dustin Draughon | 1,183 |
Nashville SS | Danny Faulk | 1,154 |
Loudon | Shawn White | 1,202 |
Pocono | Tim Hodge | 1,256 |
Indianapolis RC | Alan Ross | 1,395 |
Michigan | Tim Hodge | 1,122 |
Watkins Glen | Jennifer Braswell | 1,236 |
Bristol | M. Byrom, M. Williams | 1,315 |
Texas | Tiffany Steele | 1,208 |
Charlotte Roval | Keith Williams | 1,276 |
Homestead | Kelly Feimster | 1,215 |
LA Coliseum | John Regan | 894 |
North Wilkesboro | Justin Braswell | 746 |
Chicago Street | Mike Williams | 1,167 |
Rockingham | Justin Braswell | 987 |
Indianapolis | Chris Cabano | 1,155 |
Kentucky | Jeremy Steele | 1,131 |
Chicago | Brad Steele | 1,163 |
Daytona Road | Jason Hollingsworth | 980 |
Road America | Jeremy Steele | 1,027 |
All-Time Track Wins |
||
Track | Name | Wins |
Daytona | Justin Braswell | 4 |
Fontana | Bob Francis | 4 |
Las Vegas | Tim Laney | 3 |
Phoenix | Dustin Reynolds | 3 |
Atlanta | Larry Braswell | 4 |
Circuit of the Americas | Brittany Hooper, Manish Nagpal, Tucker Lovelace | 1 |
Richmond | Jeremy Steele | 4 |
Martinsville | Larry Braswell, Dustin Reynolds | 4 |
Talladega | Joey Cochran, Thomas Tolbert | 4 |
Dover Downs | Justin Braswell | 7 |
Darlington | Bob Francis | 5 |
Kansas | Tiffany Steele, Larry Braswell, Brandon Braswell | 3 |
Charlotte | Jeremy Steele | 4 |
WWT Raceway | Mason Steele, Brooks Deaton | 1 |
Sonoma | Joey Cochran | 3 |
Nashville SS | Scott Trull, Tom Kerr, Danny Faulk | 1 |
Loudon | K. Williams, M. Byrom | 3 |
Pocono | J. Steele, B. Braswell | 6 |
Indianapolis RC | Roger Harris, Danny Faulk, Alan Ross | 1 |
Michigan | Brandon Braswell | 7 |
Watkins Glen | S. Garner, K. Steele, W. Byrom | 2 |
Bristol | J. Steele, D. Reynolds, J. Braswell | 3 |
Texas | Tiffany Steele | 4 |
Charlotte Roval | T. Steele, G. Bolen, D. Faulk, N. Prytula, A. Brown, K. Williams | 1 |
Homestead | L. Braswell, J. Steele, B. Rorie, K. Feimster | 2 |
LA Coliseum | John Regan | 1 |
North Wilkesboro | Justin Braswell | 1 |
Chicago Street | Mike Williams | 1 |
Rockingham | Brandon Braswell | 4 |
Indianapolis | G. Bolen, S. Garner, J. Steele | 2 |
Kentucky | 10 tied | 1 |
Chicago | B. Braswell, K. Beshers, S. Garner | 2 |
Daytona Road | J. Hollingsworth, D. Williams | 1 |
Road America | Jason Hollingsworth, Jeremy Steele | 1 |
All-Time Track Poles |
||
Track | Name | Poles |
Daytona | B. Braswell, G. Bolen, D. Reynolds, B. Francis | 3 |
Fontana | Keith Williams | 4 |
Las Vegas | John Kallansee, Brandon Braswell, Tim Hodge | 2 |
Phoenix | Dean Paxton | 4 |
Atlanta | Brandon Braswell | 5 |
Circuit of the Americas | Michael Byrom, Brittany Hooper, Alan Ross, Tucker Lovelace | 1 |
Richmond | Justin Braswell | 4 |
Martinsville | Joey Cochran | 4 |
Talladega | Joey Cochran | 4 |
Dover Downs | Kevin Steele | 5 |
Darlington | Brandon Braswell | 3 |
Kansas | 7 Tied | 2 |
Charlotte | J. Steele, C. Summerville | 4 |
WWT Raceway | Tom Kerr, Mason Steele, Brooks Deaton | 1 |
Sonoma | B. Smith, J. Braswell, D. Draughon, J. Steele | 2 |
Nashville SS | Dustin Reynolds, Miranda Brown, Bob Francis | 1 |
Loudon | K. Williams, B. Smith, L. Braswell, T. Laney | 3 |
Pocono | Jeremy Steele | 4 |
Indianapolis RC | Jeremy Steele, Greg Camden, Danny Faulk, Alan Ross | 1 |
Michigan | Jeremy Steele, Brandon Braswell | 5 |
Watkins Glen | T. Kerr, T. Hodge | 2 |
Bristol | G. Bolen, K. Steele, M. Byrom, J. Steele | 3 |
Texas | B. Smith, T. Beshers, L. Braswell, S. Stewart, B. Francis, J. Cochran | 2 |
Charlotte Roval | Je. Braswell, M. Williams, M. Byrom, T. Hodge, K. Williams | 1 |
Homestead | Larry Braswell, Michael Byrom | 3 |
LA Coliseum | Mason Steele | 1 |
North Wilkesboro | Justin Braswell | 1 |
Chicago Street | Thomas Tolbert | 1 |
Rockingham | Brandon Braswell | 4 |
Indianapolis | G. Bolen, S. Garner, J. Steele, J. Hollingsworth, D. Williams | 2 |
Kentucky | 6 tied | 1 |
Chicago | Jeremy Steele, Justin Braswell | 2 |
Daytona Road | Dean Paxton | 1 |
Road America | Manish Nagpal, Mason Steele | 1 |
All-Time Track Top 5's |
||
Track | Name | Top 5's |
Daytona | Gary Bolen, Joey Cochran | 12 |
Fontana | Jeremy Steele | 9 |
Las Vegas | Tim Laney, Jeremy Steele | 7 |
Phoenix | Dustin Reynolds | 10 |
Atlanta | Larry Braswell | 14 |
Circuit of the Americas | Michael Byrom, Chris Burfield | 2 |
Richmond | Justin Braswell, Brandon Braswell | 12 |
Martinsville | Bob Francis | 14 |
Talladega | Gary Bolen | 14 |
Dover Downs | Brandon Braswell | 18 |
Darlington | Brandon Braswell | 11 |
Kansas | Brandon Braswell | 10 |
Charlotte | Brandon Braswell, Joey Cochran, Gary Bolen | 12 |
WWT Raceway | 10 tied | 1 |
Sonoma | Justin Braswell | 8 |
Nashville SS | Danny Faulk, Scott Trull | 2 |
Loudon | Gary Bolen | 12 |
Pocono | Brandon Braswell | 15 |
Indianapolis RC | Danny Faulk | 2 |
Michigan | Brandon Braswell | 17 |
Watkins Glen | Keith Williams | 6 |
Bristol | Jeremy Steele | 13 |
Texas | Justin Braswell | 13 |
Charlotte Roval | J. Braswell, S. White, D. Draughon, W. Byrom, D. Draughon | 2 |
Homestead | Brandon Braswell, Michael Byrom, Larry Braswell | 6 |
LA Coliseum | G. Bolen, K. Feimster, M. Steele, J. Regan, M. Klaus | 1 |
North Wilkesboro | J. Regan, B. Braswell, J. Braswell, N. Prytula, C. Burfield | 1 |
Chicago Street | J. Steele, T. Tolbert, M. Williams, M. Brown, B. Calhoun | 1 |
Rockingham | Brandon Braswell | 7 |
Indianapolis | Larry Braswell | 7 |
Kentucky | Roger Harris | 5 |
Chicago | Brandon Braswell | 10 |
Daytona Road | S. Garner | 2 |
Road America | 10 Tied | 1 |