2025 Rotisserie League
This is an expertimental league. It will combine the principles of a tranditional Baseball rotisserie league with Fantasy NASCAR.
Basic Rules:
- Participation will be limited to 8 teams
- Each team will draft 4 drivers for his team
- Draft will be random order, selected from a hat. It will be 4 rounds. The draft order will flip each round. So 1st pick will pick last in round 2.
- After 12 races, we will re-draft the league. Every Player will be allowed to keep 1 driver from his current team.
There will be 7 stat categories your team will compile (Poles, Stage Wins, Race Wins, Top 5's, Top 10's, Laps Led & Points earned).
- Each stat category will be ranked, and you will earn points in each category based on your ranking. 1st place earns 12 points, 12th place earns 1 point.
- Highest Total Score in all categories at the end of the season will be the Champion.
2025 Draft Results
Larry Braswell | Dustin Draughon | |
Chase Elliott | Denny Hamlin | |
Ross Chastain | Kyle Busch | |
Daniel Suarez | Josh Berry | |
AJ Allmendinger | Ricky Stenhouse Jr. | |
Jeremy Steele | Brandon Braswell | |
Kyle Larson | Tyler Reddick | |
Brad Keselowski | Ty Gibbs | |
Justin Haley | Shane van Gisbergen | |
Ryan Preece | Zane Smith | |
Kevin Steele | Thomas Tolbert | |
Ryan Blaney | William Byron | |
Chris Buescher | Chase Briscoe | |
Austin Cindric | Noah Gragson | |
J.H. Nemechek | Carson Hocevar | |
Alan Ross | Justin Brawell | |
Christopher Bell | Joey Logano | |
Bubba Wallace | Alex Bowman | |
Todd Gilliland | Austin Dillon | |
Cole Custer | Michael McDowell | |
Team Results - After Bristol
Poles | Stage Wins | Wins | Top 5's | Top 10's | Laps Led | Points | |
Larry Braswell | 0 | 0 | 0 | 4 | 14 | 97 | 856 |
Chase Elliott | 2 | 5 | 44 | 278 | |||
Ross Chastain | 1 | 5 | 39 | 229 | |||
Daniel Suarez | 1 | 1 | 12 | 151 | |||
AJ Allmendinger | 3 | 2 | 198 | ||||
Jeremy Steele | 0 | 5 | 2 | 6 | 10 | 546 | 801 |
Kyle Larson | 4 | 2 | 5 | 6 | 503 | 304 | |
Brad Keselowski | 132 | ||||||
Justin Haley | 1 | 164 | |||||
Ryan Preece | 1 | 1 | 3 | 43 | 201 | ||
Kevin Steele | 1 | 3 | 0 | 5 | 13 | 357 | 844 |
Ryan Blaney | 1 | 2 | 3 | 4 | 198 | 275 | |
Chris Buescher | 1 | 5 | 227 | ||||
Austin Cindric | 1 | 2 | 159 | 171 | |||
John H. Nemechek | 1 | 2 | 171 | ||||
Alan Ross | 1 | 2 | 3 | 7 | 11 | 244 | 791 |
Christopher Bell | 1 | 1 | 3 | 5 | 6 | 139 | 305 |
Bubba Wallace | 1 | 2 | 3 | 98 | 251 | ||
Todd Gilliland | 2 | 7 | 150 | ||||
Cole Custer | 85 | ||||||
Dustin Draughon | 0 | 3 | 3 | 9 | 13 | 482 | 871 |
Denny Hamlin | 2 | 2 | 5 | 6 | 308 | 316 | |
Kyle Busch | 1 | 4 | 58 | 200 | |||
Josh Berry | 1 | 1 | 2 | 2 | 116 | 179 | |
Ricky Stenhouse Jr. | 1 | 1 | 176 | ||||
Brandon Braswell | 1 | 0 | 0 | 4 | 8 | 113 | 704 |
Tyler Reddick | 1 | 3 | 4 | 85 | 274 | ||
Ty Gibbs | 1 | 2 | 171 | ||||
Shane van Gisbergen | 1 | 25 | 98 | ||||
Zane Smith | 1 | 3 | 161 | ||||
Thomas Tolbert | 3 | 3 | 1 | 8 | 12 | 372 | 838 |
William Byron | 2 | 3 | 1 | 4 | 6 | 354 | 346 |
Chase Briscoe | 1 | 3 | 4 | 9 | 213 | ||
Noah Gragson | 1 | 2 | 122 | ||||
Carson Hocevar | 1 | 1 | 7 | 157 | |||
Justin Braswell | 3 | 2 | 0 | 1 | 7 | 379 | 818 |
Joey Logano | 2 | 1 | 260 | 245 | |||
Alex Bowman | 2 | 1 | 5 | 107 | 244 | ||
Austin Dillon | 1 | 155 | |||||
Michael McDowell | 1 | 12 | 174 |
Team Statistics- After Bristol
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Larry Braswell | 0 | 0 | 0 | 4 | 14 | 97 | 856 |
Jeremy Steele | 0 | 5 | 2 | 6 | 10 | 546 | 801 |
Kevin Steele | 1 | 3 | 0 | 5 | 13 | 357 | 844 |
Alan Ross | 1 | 2 | 3 | 7 | 11 | 244 | 791 |
Dustin Draughon | 0 | 3 | 3 | 9 | 13 | 482 | 871 |
Brandon Braswell | 1 | 0 | 0 | 4 | 8 | 113 | 704 |
Thomas Tolbert | 3 | 3 | 1 | 8 | 12 | 372 | 838 |
Justin Braswell | 3 | 2 | 0 | 1 | 7 | 379 | 818 |
Category Ranks - After Bristol
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Larry Braswell | 6 | 7 | 5 | 6 | 1 | 8 | 2 |
Jeremy Steele | 6 | 1 | 3 | 4 | 6 | 1 | 6 |
Kevin Steele | 3 | 2 | 5 | 5 | 2 | 5 | 3 |
Alan Ross | 3 | 5 | 1 | 3 | 5 | 6 | 7 |
Dustin Draughon | 6 | 2 | 1 | 1 | 2 | 2 | 1 |
Brandon Braswell | 3 | 7 | 5 | 6 | 7 | 7 | 8 |
Thomas Tolbert | 1 | 2 | 4 | 2 | 4 | 4 | 4 |
Justin Braswell | 1 | 5 | 5 | 8 | 8 | 3 | 5 |
Current Standings (after Bristol)
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points | Score |
---|---|---|---|---|---|---|---|---|
Dustin Draughon | 3 | 7 | 8 | 8 | 7 | 7 | 8 | 48 |
Thomas Tolbert | 8 | 7 | 5 | 7 | 5 | 5 | 5 | 42 |
Kevin Steele | 6 | 7 | 4 | 4 | 7 | 4 | 6 | 38 |
Jeremy Steele | 3 | 8 | 6 | 5 | 3 | 8 | 3 | 36 |
Alan Ross | 6 | 4 | 8 | 6 | 4 | 3 | 2 | 33 |
Larry Braswell | 3 | 2 | 4 | 3 | 8 | 1 | 7 | 28 |
Justin Braswell | 8 | 4 | 4 | 1 | 1 | 6 | 4 | 28 |
Brandon Braswell | 6 | 2 | 4 | 3 | 2 | 2 | 1 | 20 |