2025 Rotisserie League
This is an expertimental league. It will combine the principles of a tranditional Baseball rotisserie league with Fantasy NASCAR.
Basic Rules:
- Participation will be limited to 8 teams
- Each team will draft 4 drivers for his team
- Draft will be random order, selected from a hat. It will be 4 rounds. The draft order will flip each round. So 1st pick will pick last in round 2.
- After 12 races, we will re-draft the league. Every Player will be allowed to keep 1 driver from his current team.
There will be 7 stat categories your team will compile (Poles, Stage Wins, Race Wins, Top 5's, Top 10's, Laps Led & Points earned).
- Each stat category will be ranked, and you will earn points in each category based on your ranking. 1st place earns 12 points, 12th place earns 1 point.
- Highest Total Score in all categories at the end of the season will be the Champion.
2025 Draft Results
Larry Braswell | Dustin Draughon | |
Chase Elliott | Denny Hamlin | |
Ross Chastain | Kyle Busch | |
Daniel Suarez | Josh Berry | |
AJ Allmendinger | Ricky Stenhouse Jr. | |
Jeremy Steele | Brandon Braswell | |
Kyle Larson | Tyler Reddick | |
Brad Keselowski | Ty Gibbs | |
Justin Haley | Shane van Gisbergen | |
Ryan Preece | Zane Smith | |
Kevin Steele | Thomas Tolbert | |
Ryan Blaney | William Byron | |
Chris Buescher | Chase Briscoe | |
Austin Cindric | Noah Gragson | |
J.H. Nemechek | Carson Hocevar | |
Alan Ross | Justin Brawell | |
Christopher Bell | Joey Logano | |
Bubba Wallace | Alex Bowman | |
Todd Gilliland | Austin Dillon | |
Cole Custer | Michael McDowell | |
Team Results - After Daytona
Poles | Stage Wins | Wins | Top 5's | Top 10's | Laps Led | Points | |
Larry Braswell | 0 | 0 | 0 | 0 | 0 | 2 | 61 |
Chase Elliott | 2 | 30 | |||||
Ross Chastain | 1 | ||||||
Daniel Suarez | 29 | ||||||
AJ Allmendinger | 1 | ||||||
Jeremy Steele | 0 | 0 | 0 | 0 | 0 | 6 | 60 |
Kyle Larson | 17 | ||||||
Brad Keselowski | 20 | ||||||
Justin Haley | 18 | ||||||
Ryan Preece | 6 | 5 | |||||
Kevin Steele | 0 | 1 | 0 | 1 | 4 | 82 | 150 |
Ryan Blaney | 1 | 1 | 23 | 48 | |||
Chris Buescher | 1 | 32 | |||||
Austin Cindric | 1 | 59 | 38 | ||||
John H. Nemechek | 1 | 1 | 32 | ||||
Alan Ross | 0 | 0 | 0 | 0 | 0 | 18 | 54 |
Christopher Bell | 12 | ||||||
Bubba Wallace | 18 | 10 | |||||
Todd Gilliland | 16 | ||||||
Cole Custer | 16 | ||||||
Dustin Draughon | 0 | 0 | 0 | 0 | 0 | 6 | 44 |
Denny Hamlin | 6 | 13 | |||||
Kyle Busch | 4 | ||||||
Josh Berry | 1 | ||||||
Ricky Stenhouse Jr. | 26 | ||||||
Brandon Braswell | 0 | 0 | 0 | 1 | 1 | 0 | 64 |
Tyler Reddick | 1 | 1 | 38 | ||||
Ty Gibbs | 21 | ||||||
Shane van Gisbergen | 4 | ||||||
Zane Smith | 1 | ||||||
Thomas Tolbert | 1 | 0 | 1 | 2 | 2 | 17 | 90 |
William Byron | 1 | 1 | 1 | 10 | 41 | ||
Chase Briscoe | 1 | 1 | 1 | 4 | 33 | ||
Noah Gragson | 2 | 9 | |||||
Carson Hocevar | 1 | 7 | |||||
Justin Braswell | 0 | 1 | 0 | 0 | 1 | 58 | 98 |
Joey Logano | 1 | 43 | 15 | ||||
Alex Bowman | 1 | 11 | 42 | ||||
Austin Dillon | 14 | ||||||
Michael McDowell | 4 | 27 |
Team Statistics- After Daytona
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Larry Braswell | 0 | 0 | 0 | 0 | 0 | 2 | 61 |
Jeremy Steele | 0 | 0 | 0 | 0 | 0 | 6 | 60 |
Kevin Steele | 0 | 1 | 0 | 1 | 4 | 82 | 150 |
Alan Ross | 0 | 0 | 0 | 0 | 0 | 18 | 54 |
Dustin Draughon | 0 | 0 | 0 | 0 | 0 | 6 | 44 |
Brandon Braswell | 0 | 0 | 0 | 1 | 1 | 0 | 64 |
Thomas Tolbert | 1 | 0 | 1 | 2 | 2 | 17 | 90 |
Justin Braswell | 0 | 1 | 0 | 0 | 1 | 58 | 98 |
Category Ranks - After Daytona
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Larry Braswell | 2 | 3 | 2 | 4 | 5 | 7 | 5 |
Jeremy Steele | 2 | 3 | 2 | 4 | 5 | 5 | 6 |
Kevin Steele | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
Alan Ross | 2 | 3 | 2 | 4 | 5 | 3 | 7 |
Dustin Draughon | 2 | 3 | 2 | 4 | 5 | 5 | 8 |
Brandon Braswell | 2 | 3 | 2 | 2 | 3 | 8 | 4 |
Thomas Tolbert | 1 | 3 | 1 | 1 | 2 | 4 | 3 |
Justin Braswell | 2 | 1 | 2 | 4 | 3 | 2 | 2 |
Current Standings
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points | Score |
---|---|---|---|---|---|---|---|---|
Kevin Steele | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 53 |
Thomas Tolbert | 8 | 6 | 8 | 8 | 7 | 5 | 6 | 48 |
Justin Braswell | 7 | 8 | 7 | 5 | 6 | 7 | 7 | 47 |
Brandon Braswell | 7 | 6 | 7 | 7 | 6 | 1 | 5 | 39 |
Alan Ross | 7 | 6 | 7 | 5 | 4 | 6 | 2 | 37 |
Jeremy Steele | 7 | 6 | 7 | 5 | 4 | 4 | 3 | 36 |
Larry Braswell | 7 | 6 | 7 | 5 | 4 | 2 | 4 | 35 |
Dustin Draughon | 7 | 6 | 7 | 5 | 4 | 4 | 1 | 34 |