2024 Rotisserie League
This is an expertimental league. It will combine the principles of a tranditional Baseball rotisserie league with Fantasy NASCAR.
Basic Rules:
- Participation will be limited to 12 teams
- Each team will draft 3 drivers for his team
- Draft will be random order, selected from a hat. It will be 3 rounds. The draft order will flip each round. So 1st pick will pick last in round 2.
- There will be 7 stat categories your team will compile (Poles, Stage Wins, Race Wins, Top 5's, Top 10's, Laps Led & Points earned).
- Each stat category will be ranked, and you will earn points in each category based on your ranking. 1st place earns 12 points, 12th place earns 1 point.
- Highest Total Score in all categories at the end of the season will be the Champion.
Below is an example of how the 2023 season could have looked...
2024 Draft Results
Jeremy Steele | Thomas Tolbert | |
Kyle Larson* | Ryan Blaney* | |
Chase Briscoe* | Josh Berry | |
Corey Lajoie | Carson Hocevar | |
Justin Braswell | Tiffany Steele | |
Chase Elliott* | Martin Truex Jr.* | |
Daniel Saurez* | Michael McDowell | |
Ryan Preece | Todd Gilliland | |
Larry Braswell | Dustin Draughon | |
Joey Logano* | Tyler Reddick* | |
Austin Cindric* | Bubba Wallace | |
Ricky Stenhouse Jr. | Daniel Hemric | |
Jason House | Tucker Lovelace | |
Denny Hamlin* | Kyle Busch | |
Erik Jones | Alex Bowman* | |
Zane Smith | John Hunter Nemechek | |
Alan Ross | Tim Hodge | |
Christopher Bell* | Brad Keselowski* | |
Austin Dillon | Ty Gibbs* | |
Justin Haley | Kaulig Combo #16 | |
Kevin Steele | Brandon Braswell | |
William Byron* | Chris Buescher | |
Noah Gragson | Ross Chastain | |
Harrison Burton* | Kaz Grala |
*Denotes Playoff Driver
Team Results - After Phoenix
Poles | Stage Wins | Wins | Top 5's | Top 10's | Laps Led | Points | |
Jeremy Steele | 5 | 12 | 7 | 19 | 30 | 1,787 | 2,448 |
Kyle Larson | 5 | 12 | 6 | 15 | 18 | 1,699 | 1,209 |
Chase Briscoe | 1 | 3 | 9 | 43 | 750 | ||
Corey Lajoie | 1 | 3 | 45 | 489 | |||
Justin Braswell | 0 | 3 | 2 | 16 | 33 | 642 | 2,506 |
Chase Elliott | 2 | 1 | 11 | 19 | 431 | 1,156 | |
Daniel Saurez | 1 | 1 | 4 | 9 | 209 | 766 | |
Ryan Preece | 1 | 5 | 2 | 584 | |||
Larry Braswell | 3 | 7 | 6 | 14 | 26 | 698 | 2,258 |
Joey Logano | 3 | 3 | 4 | 7 | 13 | 414 | 929 |
Austin Cindric | 4 | 1 | 4 | 7 | 256 | 739 | |
Ricky Stenhouse Jr. | 1 | 3 | 6 | 28 | 590 | ||
Jason House | 3 | 7 | 3 | 15 | 24 | 949 | 2,179 |
Denny Hamlin | 3 | 7 | 3 | 12 | 18 | 943 | 1,143 |
Erik Jones | 1 | 2 | 522 | ||||
Zane Smith | 2 | 4 | 6 | 514 | |||
Alan Ross | 3 | 12 | 4 | 16 | 31 | 1,202 | 2,214 |
Christopher Bell | 3 | 12 | 3 | 15 | 23 | 1,136 | 1,143 |
Austin Dillon | 1 | 1 | 5 | 36 | 568 | ||
Justin Haley | 3 | 30 | 503 | ||||
Kevin Steele | 1 | 2 | 4 | 15 | 30 | 383 | 2,202 |
William Byron | 1 | 2 | 3 | 13 | 21 | 357 | 1,147 |
Noah Gragson | 1 | 7 | 13 | 612 | |||
Harrison Burton | 1 | 1 | 2 | 13 | 443 | ||
Thomas Tolbert | 1 | 6 | 3 | 15 | 28 | 679 | 2,361 |
Ryan Blaney | 1 | 5 | 3 | 12 | 18 | 567 | 1,095 |
Josh Berry | 1 | 2 | 4 | 96 | 579 | ||
Carson Hocevar | 1 | 6 | 16 | 687 | |||
Tiffany Steele | 8 | 5 | 0 | 7 | 22 | 941 | 2,202 |
Martin Truex Jr. | 2 | 4 | 5 | 11 | 555 | 948 | |
Michael McDowell | 6 | 1 | 2 | 7 | 256 | 624 | |
Todd Gilliland | 4 | 130 | 630 | ||||
Dustin Draughon | 4 | 8 | 3 | 18 | 39 | 731 | 2,560 |
Tyler Reddick | 3 | 7 | 3 | 12 | 21 | 577 | 1,107 |
Bubba Wallace | 1 | 1 | 6 | 14 | 139 | 928 | |
Daniel Hemric | 4 | 15 | 525 | ||||
Tucker Lovelace | 2 | 2 | 1 | 13 | 31 | 335 | 2,181 |
Kyle Busch | 1 | 1 | 5 | 10 | 232 | 766 | |
Alex Bowman | 1 | 1 | 1 | 8 | 17 | 67 | 979 |
John Hunter Nemechek | 4 | 36 | 436 | ||||
Tim Hodge | 2 | 5 | 1 | 18 | 31 | 795 | 2,339 |
Brad Keselowski | 1 | 1 | 9 | 14 | 318 | 942 | |
Ty Gibbs | 2 | 2 | 8 | 12 | 417 | 867 | |
Kaulig Combo | 2 | 1 | 5 | 60 | 530 | ||
Brandon Braswell | 1 | 5 | 2 | 13 | 30 | 521 | 2,203 |
Chris Buescher | 3 | 1 | 6 | 15 | 209 | 930 | |
Ross Chastain | 1 | 2 | 1 | 6 | 14 | 311 | 902 |
Kaz Grala | 1 | 1 | 1 | 371 |
Team Statistics- After Phoenix
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Jeremy Steele | 5 | 12 | 7 | 19 | 30 | 1,787 | 2,448 |
Justin Braswell | 0 | 3 | 2 | 16 | 33 | 642 | 2,506 |
Larry Braswell | 3 | 7 | 6 | 14 | 26 | 698 | 2,258 |
Jason House | 3 | 7 | 3 | 15 | 24 | 949 | 2,179 |
Alan Ross | 3 | 12 | 4 | 16 | 31 | 1,202 | 2,214 |
Kevin Steele | 1 | 2 | 4 | 15 | 30 | 383 | 2,202 |
Thomas Tolbert | 1 | 6 | 3 | 15 | 28 | 679 | 2,361 |
Tiffany Steele | 8 | 5 | 0 | 7 | 22 | 941 | 2,202 |
Dustin Draughon | 4 | 8 | 3 | 18 | 39 | 731 | 2,560 |
Tucker Lovelace | 2 | 2 | 1 | 13 | 31 | 335 | 2,181 |
Tim Hodge | 2 | 5 | 1 | 18 | 31 | 795 | 2,339 |
Brandon Braswell | 1 | 5 | 2 | 13 | 30 | 521 | 2,203 |
Category Ranks - After Phoenix
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points |
---|---|---|---|---|---|---|---|
Jeremy Steele | 2 | 1 | 1 | 1 | 6 | 1 | 3 |
Justin Braswell | 12 | 10 | 8 | 4 | 2 | 9 | 2 |
Larry Braswell | 4 | 4 | 2 | 9 | 10 | 7 | 6 |
Jason House | 4 | 4 | 5 | 6 | 11 | 3 | 12 |
Alan Ross | 4 | 1 | 3 | 4 | 3 | 2 | 7 |
Kevin Steele | 9 | 11 | 3 | 6 | 6 | 11 | 9 |
Thomas Tolbert | 9 | 6 | 5 | 6 | 9 | 8 | 4 |
Tiffany Steele | 1 | 7 | 12 | 12 | 12 | 4 | 9 |
Dustin Draughon | 3 | 3 | 5 | 2 | 1 | 6 | 1 |
Tucker Lovelace | 7 | 11 | 10 | 10 | 3 | 12 | 11 |
Tim Hodge | 7 | 7 | 10 | 2 | 3 | 5 | 5 |
Brandon Braswell | 9 | 7 | 8 | 10 | 6 | 10 | 8 |
Final Standings
Player | Poles | Stage W's | Race W's | Top 5's | Top 10's | Laps Led | Points | Score |
---|---|---|---|---|---|---|---|---|
Jeremy Steele | 11 | 12 | 12 | 12 | 7 | 12 | 10 | 76 |
Dustin Draughon | 10 | 10 | 8 | 11 | 12 | 7 | 12 | 70 |
Alan Ross | 9 | 12 | 10 | 9 | 10 | 11 | 6 | 67 |
Tim Hodge | 6 | 6 | 3 | 11 | 10 | 8 | 8 | 52 |
Larry Braswell | 9 | 9 | 11 | 4 | 3 | 6 | 7 | 49 |
Jason House | 9 | 9 | 8 | 7 | 2 | 10 | 1 | 46 |
Justin Braswell | 1 | 3 | 5 | 9 | 11 | 4 | 11 | 44 |
Thomas Tolbert | 4 | 7 | 8 | 7 | 4 | 5 | 9 | 44 |
Kevin Steele | 4 | 2 | 10 | 7 | 7 | 2 | 4 | 36 |
Tiffany Steele | 12 | 6 | 1 | 1 | 1 | 9 | 4 | 34 |
Brandon Braswell | 4 | 6 | 5 | 3 | 7 | 3 | 5 | 33 |
Tucker Lovelace | 6 | 2 | 3 | 3 | 10 | 1 | 2 | 27 |