2024 BFNL "The Chase"
Rules Overview:
- Will be played with the regular teams you pick for the main game. No additional effort for you.
- Race winners will be "locked in" just like the regular NASCAR Playoffs.
- Will add whoever many non-winners we need to ensure we have a full "32 player field"
- We will follow the NASCAR Playoffs and eliminate after every 3 races.
- Elimination races
- Final Regular Season Race: The Southern 500 At Darlington (32 players locked in)
-1st Round (32 players): Bristol Night Race (Bottom 16 players eliminated)
-2nd Round (16 players): Charlotte Roval (Bottom 8 players eliminated)
3rd Round (8 players): Martinsville Fall (Botton 4 players eliminated)
Championship Round (4 players): Phoenix Championship Race
- Eliminations will be based on points earned, just like normal.
- Race Wins automatically lock you into the next round.
- There won't be any "playoff points" or anything like that. Just purely based on your performance during that round.
2024 Championship 4
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Tiffany Steele | 771 | |
5. | Kevin Steele | 697 | 74 |
6. | Chris Burfield | 652 | 119 |
7. | Andrew Brown | 631 | 140 |
Elite 8 Standings after: Martinsville
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Kevin Steele | 1,554 | 2,206 |
2. | Tiffany Steele | 1,315 | 2,164 |
3. | Chris Burfield | 1,289 | 2,119 |
4. | Andrew Brown | 1,280 | 2,105 |
Eliminated | |||
5. | Nick Prytula | 1,131 | 2,095 |
6. | Keith Williams | 1,125 | 2,057 |
7. | Dennis Williams | 1,023 | 1,572 |
8. | Tom Kerr | 828 | 1,496 |
2nd Round Standings after: The Roval
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Tom Kerr | 2,506 | 0 |
2. | Tiffany Steele | 2,293 | 213 |
3. | Nick Prytula | 2,269 | 237 |
4. | Andrew Brown | 2,173 | 333 |
5. | Keith Williams | 2,104 | 402 |
6. | Chris Burfield | 2,060 | 446 |
7. | Dennis Williams | 2,047 | 459 |
8. | Kevin Steele | 2,042 | 464 |
Eliminated | |||
9. | Brad Calhoun | 2,038 | 468 |
10. | Stuart Adkins | 2,017 | 489 |
11. | Steel Norman | 2,016 | 490 |
12. | Jeremy Steele | 2,007 | 499 |
13. | Justin Braswell | 1,991 | 515 |
14. | Chris Faulk | 1,987 | 519 |
15. | Mason Steele | 1,921 | 585 |
16. | Brooks Deaton | 1,912 | 594 |
1st Round Results
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Brad Calhoun | 2,604 | 0 |
2. | Keith Williams | 2,590 | 14 |
3. | Steel Norman | 2,481 | 123 |
4. | Chris Burfield | 2,346 | 258 |
5. | Andrew Brown | 2,332 | 272 |
6. | Brooks Deaton | 2,309 | 295 |
7. | Justin Braswell | 2,268 | 336 |
8. | Tiffany Steele | 2,260 | 344 |
9. | Stuart Adkins | 2,228 | 376 |
10. | Kevin Steele | 2,204 | 400 |
11. | Mason Steele | 2,184 | 420 |
12. | Nick Prytula | 2,178 | 426 |
13. | Jeremy Steele | 2,161 | 443 |
14. | Dennis Williams | 2,062 | 542 |
15. | Tom Kerr | 2,060 | 544 |
16. | Chris Faulk | 2,050 | 554 |
Eliminated | |||
17. | Manish Nagpal | 2,004 | 600 |
18. | Tucker Lovelace | 1,976 | 628 |
19. | Thomas Tolbert | 1,958 | 646 |
20. | Jason House | 1,941 | 663 |
21. | Miranda Brown | 1,918 | 686 |
22. | Alan Ross | 1,915 | 689 |
23. | Elisabeth Draughon | 1,911 | 693 |
24. | Scott Trull | 1,835 | 769 |
25. | Greg Camden | 1,826 | 778 |
26. | Bob Francis | 1,802 | 802 |
27. | Dustin Reynolds | 1,790 | 814 |
28. | Larry Braswell | 1,724 | 880 |
29 | Chris House | 1,707 | 897 |
30. | Dean Paxton | 1,686 | 918 |
31. | Jason Hollingsworth | 1,611 | 993 |
32. | Brandon Braswell | 1,601 | 1,003 |
Players Locked In By Wins:
Race | Winner |
---|---|
1. The Clash | Thomas Tolbert |
2. Daytona 500 | Tucker Lovelace |
3. Atlanta | Manish Nagpal |
4. Las Vegas | Scott Trull |
5. Phoenix | Miranda Brown |
6. Bristol | n/a (repeat winner) |
7. COTA | Stuart Adkins |
8. Richmond | n/a (repeat winner) |
9. Martinsville | Greg Camden & Dustin Reynolds |
10. Texas | Alan Ross |
11. Talladega | Chris Faulk |
12. Dover | n/a (repeat winner) |
13. Kansas | Chris House |
14. Darlington | Kevin Steele |
15. North Wilkesboro | Brooks Deaton & Chris Burfield |
16. Charlotte | n/a (repeat winner) |
17. WWT Raceway | Jason Hollingsworth |
18. Sonoma | n/a (repeat winner) |
19. Iowa | Larry Braswell |
20. Loudon | Andrew Brown |
21. Nashville SS | Brad Calhoun |
22. Chicago Street | Justin Braswell |
23. Pocono | Tiffany Steele |
24. Indianapolis | Jeremy Steele |
25. Richmond | n/a (repeat winner) |
26. Michigan | Keith Williams |
27. Daytona | Dennis Williams |
28. Darlington | Elisabeth Draughon |
2024 BFNL Chase Field
Pos. | Name | Status |
---|---|---|
1. | Alan Ross | LOCKED-IN |
2. | Andrew Brown | LOCKED-IN |
3. | Brad Calhoun | LOCKED-IN |
4. | Brooks Deaton | LOCKED-IN |
5. | Chris Burfield | LOCKED-IN |
6. | Chris Faulk | LOCKED-IN |
7. | Chris House | LOCKED-IN |
8. | Dennis Williams | LOCKED-IN |
9. | Dustin Reynolds | LOCKED-IN |
10. | Elisabeth Draughon | LOCKED-IN |
11. | Greg Camden | LOCKED-IN |
12. | Jason Hollingsworth | LOCKED-IN |
13. | Jeremy Steele | LOCKED-IN |
14. | Justin Braswell | LOCKED-IN |
15. | Kevin Steele | LOCKED-IN |
16. | Keith Williams | LOCKED-IN |
17. | Larry Braswell | LOCKED-IN |
18. | Manish Nagpal | LOCKED-IN |
19. | Miranda Brown | LOCKED-IN |
20. | Scott Trull | LOCKED-IN |
21. | Stuart Adkins | LOCKED-IN |
22. | Thomas Tolbert | LOCKED-IN |
23. | Tiffany Steele | LOCKED-IN |
24. | Tucker Lovelace | LOCKED-IN |
25. | Nick Prytula | Points |
26. | Bob Francis | Points |
27. | Dean Paxton | Points |
28. | Mason Steele | Points |
29 | Steel Norman | Points |
30. | Tom Kerr | Points |
31. | Jason House | Points |
32. | Brandon Braswell | Points |