2025 BFNL Track Type Championships
Updated After Daytona 500
Basic Rules:
- Points earned at the tracks designated under each descriptor.
Short Tracks:
Races at: Bowman Gray, Bristol, Richmond, Martinsville, North Wilkesboro, Iowa, Loudon & Phoenix
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Chris Burfield | 892 | 0 |
2. | Brittany Hooper | 885 | 7 |
3. | Justin Braswell | 885 | 7 |
4. | Greg Piel | 885 | 7 |
5. | Valerie Jacobs | 828 | 64 |
6. | Gary Bolen | 802 | 90 |
7. | Adam English | 783 | 109 |
8. | Miranda Brown | 766 | 126 |
9. | Larry Braswell | 749 | 143 |
10. | Dustin Reynolds | 742 | 150 |
11. | Keith Williams | 742 | 150 |
12. | Tiffany Steele | 739 | 153 |
13. | Alan Ross | 719 | 173 |
14. | Elisabeth Draughon | 698 | 194 |
15. | Brad Calhoun | 674 | 218 |
16. | Brooks Deaton | 660 | 232 |
17. | Tucker Lovelace | 648 | 244 |
18. | Mike Williams | 635 | 257 |
19. | Greg Camden | 622 | 270 |
20. | Shawn White | 613 | 279 |
21. | Dean Paxton | 605 | 287 |
22. | Tom Kerr | 600 | 292 |
23. | Chris House | 600 | 292 |
24. | Kevin Steele | 596 | 296 |
25. | Kyle Zaepful | 595 | 297 |
26. | Tim Hodge | 593 | 299 |
27. | Jeremy Steele | 592 | 300 |
28. | Bob Francis | 591 | 301 |
29. | Mason Steele | 589 | 303 |
30. | Chris Faulk | 580 | 312 |
31. | Michael Klaus | 570 | 322 |
32. | Tim Laney | 558 | 334 |
33. | Manish Nagpal | 546 | 346 |
34. | Jason House | 545 | 347 |
35. | Chris Hodge | 543 | 349 |
36. | Thomas Tolbert | 542 | 350 |
37. | Dustin Draughon | 541 | 351 |
38. | Nick Prytula | 532 | 360 |
39. | John Regan | 523 | 369 |
40. | Andrew Brown | 499 | 393 |
41. | Joey Cochran | 476 | 416 |
42. | Jason Hollingsworth | 476 | 416 |
43. | Dennis Williams | 472 | 420 |
44. | Brandon Braswell | 357 | 535 |
45. | Jennifer Braswell | 350 | 542 |
46. | Steel Norman | 303 | 589 |
47. | Roger Harris | 300 | 592 |
48. | Stuart Adkins | 300 | 592 |
Super Speedways:
Races at: Daytona, Atlanta, Talladega, Pocono, Michigan, Indianapolis
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Keith Williams | 866 | |
2. | Shawn White | 845 | 21 |
3. | Steel Norman | 844 | 22 |
4. | Jason Hollingsworth | 834 | 32 |
5. | Chris Hodge | 819 | 47 |
6. | Chris Burfield | 807 | 59 |
7. | Tiffany Steele | 785 | 81 |
8. | Tim Hodge | 757 | 109 |
9. | Bob Francis | 756 | 110 |
10. | Jason House | 716 | 150 |
11. | Jennifer Braswell | 709 | 157 |
12. | Brittany Hooper | 707 | 159 |
13. | Elisabeth Draughon | 685 | 181 |
14. | Jeremy Steele | 685 | 181 |
15. | Mike Williams | 682 | 184 |
16. | Joey Cochran | 681 | 185 |
17. | Dustin Draughon | 674 | 192 |
18. | Dennis Williams | 673 | 193 |
19. | Larry Braswell | 672 | 194 |
20. | Manish Nagpal | 649 | 217 |
21. | Alan Ross | 645 | 221 |
22. | Tom Kerr | 643 | 223 |
23. | Roger Harris | 641 | 225 |
24. | Thomas Tolbert | 639 | 227 |
25. | Andrew Brown | 635 | 231 |
26. | Brad Calhoun | 634 | 232 |
27. | Stuart Adkins | 632 | 234 |
28. | Dean Paxton | 621 | 245 |
29. | John Regan | 619 | 247 |
30. | Brooks Deaton | 613 | 253 |
31. | Tucker Lovelace | 590 | 276 |
32. | Brandon Braswell | 589 | 277 |
33. | Chris House | 583 | 283 |
34. | Dustin Reynolds | 581 | 285 |
35. | Gary Bolen | 581 | 285 |
36. | Tim Laney | 581 | 285 |
37. | Kyle Zaepful | 578 | 288 |
38. | Greg Camden | 563 | 303 |
39. | Greg Piel | 550 | 316 |
40. | Mason Steele | 550 | 316 |
41. | Chris Faulk | 507 | 359 |
42. | Nick Prytula | 498 | 368 |
43. | Adam English | 497 | 369 |
44. | Miranda Brown | 466 | 400 |
45. | Kevin Steele | 452 | 414 |
46. | Justin Braswell | 435 | 431 |
47. | Michael Klaus | 419 | 447 |
48. | Valerie Jacobs | 374 | 492 |
Intermediates:
Races at: Las Vegas, Dover, Kansas, Darlington, Charlotte, WWT, Nashville SS, Texas, Homestead
Pos. | Name | Points | Behind |
---|---|---|---|
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. | |||
27. | |||
28. | |||
29. | |||
30. | |||
31. | |||
32. | |||
33. | |||
34. | |||
35. | |||
36. | |||
37. | |||
38. | |||
39. | |||
40. | |||
41. | |||
42. | |||
43. | |||
44. | |||
45. | |||
46. | |||
47. | |||
48. | |||
49. | |||
50. | |||
51. |
Road Courses:
Races at: COTA, Sonoma, Mexico City, Chicago Street, Watkins Glen, Charlotte Roval
Pos. | Name | Points | Behind |
---|---|---|---|
1. | |||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. | |||
27. | |||
28. | |||
29. | |||
30. | |||
31. | |||
32. | |||
33. | |||
34. | |||
35. | |||
36. | |||
37. | |||
38. | |||
39. | |||
40. | |||
41. | |||
42. | |||
43. | |||
44. | |||
45. | |||
46. | |||
47. | |||
48. | |||
49. | |||
50. | |||
51. |