2025 BFNL Track Type Championships
Updated After Darlington
Basic Rules:
- Points earned at the tracks designated under each descriptor.
Short Tracks:
Races at: Bowman Gray, Bristol, Richmond, Martinsville, North Wilkesboro, Iowa, Loudon & Phoenix
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Miranda Brown | 2,552 | |
2. | Greg Piel | 2,525 | 27 |
3. | Justin Braswell | 2,504 | 48 |
4. | Gary Bolen | 2,491 | 61 |
5. | Chris Burfield | 2,463 | 89 |
6. | Nick Prytula | 2,396 | 156 |
7. | Alan Ross | 2,363 | 189 |
8. | Jeremy Steele | 2,360 | 192 |
9. | Larry Braswell | 2,328 | 224 |
10. | Chris Faulk | 2,321 | 231 |
11. | Valerie Jacobs | 2,239 | 313 |
12. | Bob Francis | 2,238 | 314 |
13. | Keith Williams | 2,196 | 356 |
14. | Brittany Hooper | 2,163 | 389 |
15. | Greg Camden | 2,153 | 399 |
16. | Andrew Brown | 2,148 | 404 |
17. | Dustin Reynolds | 2,145 | 407 |
18. | Jason House | 2,116 | 436 |
19. | Elisabeth Draughon | 2,112 | 440 |
20. | Manish Nagpal | 2,112 | 440 |
21. | Shawn White | 2,110 | 442 |
22. | Mike Williams | 2,092 | 460 |
23. | Adam English | 2,089 | 463 |
24. | Tiffany Steele | 2,085 | 467 |
25. | Dustin Draughon | 2,056 | 496 |
26. | Dean Paxton | 2,035 | 517 |
27. | Michael Klaus | 2,018 | 534 |
28. | Brooks Deaton | 2,014 | 538 |
29. | Brad Calhoun | 1,990 | 562 |
30. | Tom Kerr | 1,975 | 577 |
31. | Tim Laney | 1,969 | 583 |
32. | Tucker Lovelace | 1,942 | 610 |
33. | Roger Harris | 1,907 | 645 |
34. | Tim Hodge | 1,904 | 648 |
35. | Kyle Zaepful | 1,901 | 651 |
36. | Chris House | 1,889 | 663 |
37. | Dennis Williams | 1,881 | 671 |
38. | Mason Steele | 1,878 | 674 |
39. | John Regan | 1,871 | 681 |
40. | Kevin Steele | 1,813 | 739 |
41. | Chris Hodge | 1,811 | 741 |
42. | Stuart Adkins | 1,797 | 755 |
43. | Jason Hollingsworth | 1,786 | 766 |
44. | Thomas Tolbert | 1,779 | 773 |
45. | Joey Cochran | 1,655 | 897 |
46. | Brandon Braswell | 1,636 | 916 |
47. | Steel Norman | 1,467 | 1,085 |
48. | Jennifer Braswell | 1,449 | 1,103 |
Super Speedways:
Races at: Daytona, Atlanta, Talladega, Pocono, Michigan, Indianapolis
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Alan Ross | 1,601 | |
2. | Chris Hodge | 1,574 | 27 |
3. | Chris Burfield | 1,567 | 34 |
4. | Tim Hodge | 1,556 | 45 |
5. | Keith Williams | 1,536 | 65 |
6. | Shawn White | 1,505 | 96 |
7. | Bob Francis | 1,504 | 97 |
8. | Jason Hollingsworth | 1,503 | 98 |
9. | Jennifer Braswell | 1,452 | 149 |
10. | Andrew Brown | 1,429 | 172 |
11. | Tucker Lovelace | 1,423 | 178 |
12. | Thomas Tolbert | 1,421 | 180 |
13. | Roger Harris | 1,405 | 196 |
14. | Dennis Williams | 1,401 | 200 |
15. | Steel Norman | 1,381 | 220 |
16. | Dustin Draughon | 1,378 | 223 |
17. | Chris House | 1,376 | 225 |
18. | Jason House | 1,337 | 264 |
19. | Brooks Deaton | 1,325 | 276 |
20. | Tom Kerr | 1,325 | 276 |
21. | Elisabeth Draughon | 1,318 | 283 |
22. | Brittany Hooper | 1,317 | 284 |
23. | Jeremy Steele | 1,309 | 292 |
24. | Tiffany Steele | 1,299 | 302 |
25. | Dean Paxton | 1,291 | 310 |
26. | Manish Nagpal | 1,277 | 324 |
27. | Stuart Adkins | 1,261 | 340 |
28. | Joey Cochran | 1,253 | 348 |
29. | Mike Williams | 1,251 | 350 |
30. | Larry Braswell | 1,249 | 352 |
31. | Nick Prytula | 1,239 | 362 |
32. | Chris Faulk | 1,232 | 369 |
33. | Mason Steele | 1,220 | 381 |
34. | Tim Laney | 1,219 | 382 |
35. | Dustin Reynolds | 1,208 | 393 |
36. | Michael Klaus | 1,198 | 403 |
37. | Greg Camden | 1,194 | 407 |
38. | Greg Piel | 1,187 | 414 |
39. | Kyle Zaepful | 1,183 | 418 |
40. | Miranda Brown | 1,164 | 437 |
41. | Brad Calhoun | 1,135 | 466 |
42. | Brandon Braswell | 1,126 | 475 |
43. | Adam English | 1,109 | 492 |
44. | John Regan | 1,093 | 508 |
45. | Gary Bolen | 1,031 | 570 |
46. | Justin Braswell | 1,007 | 594 |
47. | Kevin Steele | 927 | 674 |
48. | Valerie Jacobs | 860 | 741 |
Intermediates:
Races at: Las Vegas, Dover, Kansas, Darlington, Charlotte, WWT, Nashville SS, Texas, Homestead
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Brandon Braswell | 2,618 | |
2. | Tucker Lovelace | 2,539 | 79 |
3. | Brooks Deaton | 2,512 | 106 |
4. | Manish Nagpal | 2,434 | 184 |
5. | Chris Faulk | 2,389 | 229 |
6. | Thomas Tolbert | 2,351 | 267 |
7. | Elisabeth Draughon | 2,309 | 309 |
8. | Tim Hodge | 2,286 | 332 |
9. | Chris House | 2,267 | 351 |
10. | Bob Francis | 2,229 | 389 |
11. | Chris Hodge | 2,139 | 479 |
12. | Greg Camden | 2,106 | 512 |
13. | John Regan | 2,094 | 524 |
14. | Jason Hollingsworth | 2,053 | 565 |
15. | Jeremy Steele | 2,049 | 569 |
16. | Steel Norman | 2,042 | 576 |
17. | Chris Burfield | 2,040 | 578 |
18. | Dennis Williams | 2,032 | 586 |
19. | Mike Williams | 2,032 | 586 |
20. | Kevin Steele | 2,030 | 588 |
21. | Mason Steele | 2,030 | 588 |
22. | Tiffany Steele | 2,030 | 588 |
23. | Dustin Reynolds | 2,006 | 612 |
24. | Kyle Zaepful | 1,994 | 624 |
25. | Gary Bolen | 1,975 | 643 |
26. | Valerie Jacobs | 1,969 | 649 |
27. | Alan Ross | 1,965 | 653 |
28. | Jennifer Braswell | 1,960 | 658 |
29. | Michael Klaus | 1,956 | 662 |
30. | Stuart Adkins | 1,945 | 673 |
31. | Nick Prytula | 1,939 | 679 |
32. | Miranda Brown | 1,911 | 707 |
33. | Dustin Draughon | 1,896 | 722 |
34. | Justin Braswell | 1,887 | 731 |
35. | Shawn White | 1,858 | 760 |
36. | Greg Piel | 1,837 | 781 |
37. | Jason House | 1,834 | 784 |
38. | Dean Paxton | 1,823 | 795 |
39. | Joey Cochran | 1,815 | 803 |
40. | Larry Braswell | 1,804 | 814 |
41. | Brittany Hooper | 1,801 | 817 |
42. | Brad Calhoun | 1,790 | 828 |
43. | Andrew Brown | 1,781 | 837 |
44. | Adam English | 1,718 | 900 |
45. | Roger Harris | 1,713 | 905 |
46. | Tim Laney | 1,639 | 979 |
47. | Keith Williams | 1,588 | 1,030 |
48. | Tom Kerr | 1,489 | 1,129 |
Road Courses:
Races at: COTA, Sonoma, Mexico City, Chicago Street, Watkins Glen, Charlotte Roval
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Tucker Lovelace | 949 | |
2. | Manish Nagpal | 929 | 20 |
3. | Andrew Brown | 892 | 57 |
4. | John Regan | 881 | 68 |
5. | Justin Braswell | 871 | 78 |
6. | Dustin Reynolds | 868 | 81 |
7. | Roger Harris | 861 | 88 |
8. | Alan Ross | 819 | 130 |
9. | Brooks Deaton | 799 | 150 |
10. | Jason House | 794 | 155 |
11. | Brad Calhoun | 791 | 158 |
12. | Tiffany Steele | 791 | 158 |
13. | Greg Piel | 790 | 159 |
14. | Nick Prytula | 779 | 170 |
15. | Bob Francis | 774 | 175 |
16. | Jeremy Steele | 767 | 182 |
17. | Brandon Braswell | 762 | 187 |
18. | Elisabeth Draughon | 759 | 190 |
19. | Jennifer Braswell | 756 | 193 |
20. | Chris Burfield | 751 | 198 |
21. | Chris Hodge | 744 | 205 |
22. | Tim Laney | 743 | 206 |
23. | Keith Williams | 741 | 208 |
24. | Chris Faulk | 739 | 210 |
25. | Tim Hodge | 726 | 223 |
26. | Kevin Steele | 720 | 229 |
27. | Larry Braswell | 719 | 230 |
28. | Tom Kerr | 709 | 240 |
29. | Michael Klaus | 698 | 251 |
30. | Mike Williams | 690 | 259 |
31. | Adam English | 684 | 265 |
32. | Dustin Draughon | 672 | 277 |
33. | Mason Steele | 669 | 280 |
34. | Thomas Tolbert | 650 | 299 |
35. | Gary Bolen | 648 | 301 |
36. | Chris House | 638 | 311 |
37. | Brittany Hooper | 629 | 320 |
38. | Miranda Brown | 626 | 323 |
39. | Jason Hollingsworth | 623 | 326 |
40. | Dean Paxton | 616 | 333 |
41. | Greg Camden | 596 | 353 |
42. | Stuart Adkins | 595 | 354 |
43. | Joey Cochran | 587 | 362 |
44. | Steel Norman | 570 | 379 |
45. | Shawn White | 564 | 385 |
46. | Valerie Jacobs | 526 | 423 |
47. | Dennis Williams | 461 | 488 |
48. | Kyle Zaepful | 448 | 501 |