2024 BFNL Track Type Championships
Updated After Phoenix
Basic Rules:
- Points earned at the tracks designated under each descriptor.
Short Tracks:
Races at: Bristol, Richmond, Martinsville, North Wilkesboro, LA Coliseum, Iowa, Loudon & Phoenix
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Chris Burfield | 9,769 | |
2. | Thomas Tolbert | 9,567 | 202 |
3. | Larry Braswell | 9,519 | 250 |
4. | Nick Prytula | 9,508 | 261 |
5. | Steel Norman | 9,284 | 485 |
6. | Kevin Steele | 9,255 | 514 |
7. | Jeremy Steele | 9,243 | 526 |
8. | Elisabeth Draughon | 9,234 | 535 |
9. | Bob Francis | 9,216 | 553 |
10. | Dustin Reynolds | 9,066 | 703 |
11. | Greg Camden | 9,034 | 735 |
12. | Brad Calhoun | 8,881 | 888 |
13. | Chris Faulk | 8,790 | 979 |
14. | Mike Williams | 8,741 | 1,028 |
15. | Miranda Brown | 8,731 | 1,038 |
16. | Alan Ross | 8,723 | 1,046 |
17. | Tim Hodge | 8,685 | 1,084 |
18. | Dean Paxton | 8,638 | 1,131 |
19. | Manish Nagpal | 8,557 | 1,212 |
20. | Jessica Coleman | 8,537 | 1,232 |
21. | Tiffany Steele | 8,515 | 1,254 |
22. | Jason House | 8,495 | 1,274 |
23. | Lauren Hodge | 8,485 | 1,284 |
24. | Dustin Draughon | 8,480 | 1,289 |
25. | Keith Williams | 8,426 | 1,343 |
26. | Scott Trull | 8,378 | 1,391 |
27. | Roger Harris | 8,353 | 1,416 |
28. | Adam English | 8,338 | 1,431 |
29. | Brittany Hooper | 8,323 | 1,446 |
30. | Mason Steele | 8,318 | 1,451 |
31. | Kyle Zaepful | 8,294 | 1,475 |
32. | Brandon Braswell | 8,275 | 1,494 |
33. | Michael Klaus | 8,204 | 1,565 |
34. | Jennifer Braswell | 8,195 | 1,574 |
35. | Justin Braswell | 8,139 | 1,630 |
36. | Tim Laney | 8,111 | 1,658 |
37. | Andrew Campbell | 8,084 | 1,685 |
38. | Andrew Brown | 8,066 | 1,703 |
39. | Tom Kerr | 8,044 | 1,725 |
40. | Chris House | 8,027 | 1,742 |
41. | Jason Hollingsworth | 8,020 | 1,749 |
42. | John Regan | 7,959 | 1,810 |
43. | Shawn White | 7,915 | 1,854 |
44. | Stuart Adkins | 7,739 | 2,030 |
45. | Brooks Deaton | 7,727 | 2,042 |
46. | Dennis Williams | 7,724 | 2,045 |
47. | Tucker Lovelace | 7,696 | 2,073 |
48. | Randy Thompson | 7,657 | 2,112 |
49. | Chris Hodge | 7,622 | 2,147 |
50. | Gary Bolen | 7,474 | 2,295 |
51. | Joey Cochran | 7,439 | 2,330 |
Super Speedways:
Races at: Daytona, Atlanta, Talladega, Pocono, Michigan, Indianapolis
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Alan Ross | 6,424 | |
2. | Nick Prytula | 6,371 | 53 |
3. | Kevin Steele | 6,370 | 54 |
4. | Jason House | 6,367 | 57 |
5. | Michael Klaus | 6,350 | 74 |
6. | Jessica Coleman | 6,331 | 93 |
7. | Tucker Lovelace | 6,177 | 247 |
8. | Keith Williams | 6,168 | 256 |
9. | Tiffany Steele | 6,149 | 275 |
10. | Tom Kerr | 6,108 | 316 |
11. | Justin Braswell | 6,090 | 334 |
12. | Brooks Deaton | 6,040 | 384 |
13. | Andrew Campbell | 6,032 | 392 |
14. | Dennis Williams | 6,024 | 400 |
15. | Brandon Braswell | 6,001 | 423 |
16. | Dean Paxton | 5,999 | 425 |
17. | Mike Williams | 5,982 | 442 |
18. | Thomas Tolbert | 5,939 | 485 |
19. | Bob Francis | 5,899 | 525 |
20. | Mason Steele | 5,897 | 527 |
21. | Tim Laney | 5,876 | 548 |
22. | Manish Nagpal | 5,863 | 561 |
23. | Adam English | 5,836 | 588 |
24. | Roger Harris | 5,800 | 624 |
25. | Gary Bolen | 5,787 | 637 |
26. | Miranda Brown | 5,748 | 676 |
27. | Chris Burfield | 5,746 | 678 |
28. | Chris Faulk | 5,743 | 681 |
29. | Steel Norman | 5,720 | 704 |
30. | Larry Braswell | 5,717 | 707 |
31. | Dustin Draughon | 5,689 | 735 |
32. | Shawn White | 5,665 | 759 |
33. | Stuart Adkins | 5,664 | 760 |
34. | Chris House | 5,662 | 762 |
35. | Greg Camden | 5,640 | 784 |
36. | Dustin Reynolds | 5,592 | 832 |
37. | Randy Thompson | 5,584 | 840 |
38. | Jeremy Steele | 5,537 | 887 |
39. | Elisabeth Draughon | 5,504 | 920 |
40. | Kyle Zaepful | 5,480 | 944 |
41. | Brittany Hooper | 5,462 | 962 |
42. | Jennifer Braswell | 5,449 | 975 |
43. | Lauren Hodge | 5,390 | 1,034 |
44. | Scott Trull | 5,329 | 1,095 |
45. | Andrew Brown | 5,299 | 1,125 |
46. | Chris Hodge | 5,296 | 1,128 |
47. | Joey Cochran | 5,293 | 1,131 |
48. | Tim Hodge | 5,253 | 1,171 |
49. | Brad Calhoun | 5,184 | 1,240 |
50. | Jason Hollingsworth | 5,065 | 1,359 |
51. | John Regan | 5,011 | 1,413 |
Intermediates:
Races at: Las Vegas, Dover, Kansas, Darlington, Charlotte, WWT, Nashville SS, Texas, Homestead
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Miranda Brown | 9,254 | |
2. | Thomas Tolbert | 9,199 | 55 |
3. | Kevin Steele | 9,008 | 246 |
4. | Greg Camden | 8,979 | 275 |
5. | Tucker Lovelace | 8,970 | 284 |
6. | Alan Ross | 8,963 | 291 |
7. | Bob Francis | 8,914 | 340 |
8. | Chris House | 8,913 | 341 |
9. | John Regan | 8,831 | 423 |
10. | Mason Steele | 8,824 | 430 |
11. | Nick Prytula | 8,803 | 451 |
12. | Chris Faulk | 8,795 | 459 |
13. | Jennifer Braswell | 8,705 | 549 |
14. | Brandon Braswell | 8,612 | 642 |
15. | Chris Hodge | 8,611 | 643 |
16. | Tom Kerr | 8,609 | 645 |
17. | Jason Hollingsworth | 8,603 | 651 |
18. | Mike Williams | 8,583 | 671 |
19. | Andrew Brown | 8,581 | 673 |
20. | Chris Burfield | 8,542 | 712 |
21. | Manish Nagpal | 8,524 | 730 |
22. | Randy Thompson | 8,484 | 770 |
23. | Dean Paxton | 8,468 | 786 |
24. | Scott Trull | 8,420 | 834 |
25. | Lauren Hodge | 8,416 | 838 |
26. | Andrew Campbell | 8,365 | 889 |
27. | Dustin Draughon | 8,342 | 912 |
28. | Elisabeth Draughon | 8,309 | 945 |
29. | Dustin Reynolds | 8,280 | 974 |
30. | Kyle Zaepful | 8,240 | 1,014 |
31. | Stuart Adkins | 8,219 | 1,035 |
32. | Steel Norman | 8,206 | 1,048 |
33. | Roger Harris | 8,201 | 1,053 |
34. | Shawn White | 8,200 | 1,054 |
35. | Brooks Deaton | 8,097 | 1,157 |
36. | Justin Braswell | 8,058 | 1,196 |
37. | Larry Braswell | 8,037 | 1,217 |
38. | Keith Williams | 8,036 | 1,218 |
39. | Jason House | 8,004 | 1,250 |
40. | Brad Calhoun | 7,917 | 1,337 |
41. | Jeremy Steele | 7,917 | 1,337 |
42. | Joey Cochran | 7,885 | 1,369 |
43. | Tim Hodge | 7,879 | 1,375 |
44. | Tim Laney | 7,878 | 1,376 |
45. | Dennis Williams | 7,870 | 1,384 |
46. | Adam English | 7,860 | 1,394 |
47. | Michael Klaus | 7,821 | 1,433 |
48. | Brittany Hooper | 7,539 | 1,715 |
49. | Gary Bolen | 7,513 | 1,741 |
50. | Jessica Coleman | 7,162 | 2,092 |
51. | Tiffany Steele | 6,852 | 2,402 |
Road Courses:
Races at: COTA, Sonoma, Chicago Street, Watkins Glen, Charlotte Roval
Pos. | Name | Points | Behind |
---|---|---|---|
1. | Manish Nagpal | 3,841 | |
2. | Brad Calhoun | 3,773 | 68 |
3. | Stuart Adkins | 3,631 | 210 |
4. | Andrew Brown | 3,622 | 219 |
5. | Dustin Draughon | 3,565 | 276 |
6. | Tim Hodge | 3,519 | 322 |
7. | Lauren Hodge | 3,479 | 362 |
8. | Steel Norman | 3,478 | 363 |
9. | Tiffany Steele | 3,402 | 439 |
10. | Greg Camden | 3,400 | 441 |
11. | Justin Braswell | 3,399 | 442 |
12. | Jason House | 3,379 | 462 |
13. | John Regan | 3,366 | 475 |
14. | Chris House | 3,346 | 495 |
15. | Keith Williams | 3,326 | 515 |
16. | Larry Braswell | 3,321 | 520 |
17. | Alan Ross | 3,316 | 525 |
18. | Chris Burfield | 3,285 | 556 |
19. | Dustin Reynolds | 3,282 | 559 |
20. | Miranda Brown | 3,281 | 560 |
21. | Tucker Lovelace | 3,280 | 561 |
22. | Roger Harris | 3,271 | 570 |
23. | Jeremy Steele | 3,268 | 573 |
24. | Dennis Williams | 3,264 | 577 |
25. | Jason Hollingsworth | 3,261 | 580 |
26. | Brooks Deaton | 3,255 | 586 |
27. | Elisabeth Draughon | 3,253 | 588 |
28. | Mason Steele | 3,247 | 594 |
29. | Thomas Tolbert | 3,245 | 596 |
30. | Gary Bolen | 3,215 | 626 |
31. | Nick Prytula | 3,213 | 628 |
32. | Michael Klaus | 3,141 | 700 |
33. | Dean Paxton | 3,104 | 737 |
34. | Andrew Campbell | 3,102 | 739 |
35. | Brandon Braswell | 3,081 | 760 |
36. | Tim Laney | 3,075 | 766 |
37. | Jessica Coleman | 3,069 | 772 |
38. | Chris Faulk | 3,049 | 792 |
39. | Jennifer Braswell | 3,036 | 805 |
40. | Randy Thompson | 3,025 | 816 |
41. | Kevin Steele | 3,022 | 819 |
42. | Shawn White | 3,021 | 820 |
43. | Chris Hodge | 3,019 | 822 |
44. | Mike Williams | 3,011 | 830 |
45. | Scott Trull | 2,999 | 842 |
46. | Tom Kerr | 2,991 | 850 |
47. | Adam English | 2,930 | 911 |
48. | Brittany Hooper | 2,876 | 965 |
49. | Joey Cochran | 2,848 | 993 |
50. | Bob Francis | 2,829 | 1,012 |
51. | Kyle Zaepful | 2,784 | 1,057 |